980 Covington historic home
Stunningly Restored Historical home. Originally built over 100 yrs ago, this two-level home pays homage to its legacy yet modernized to today’s living, all on a brand new foundation. Potential significant property tax savings from Mills Act application. A chef’s kitchen include The Galley 5-feet sink/workstation, Thermador appliances, a custom hood, expansive island w Italian Calcatta Porcelain slab countertop, bar seating, and flush-inset cabinetry. Downstair master suite w/ W/D, separate living rm, family rm, formal dining rm, and office. Upstairs, 3 bdrms (incl potential 2nd master ste), 2 baths, W/D, and bonus space. Outdoor patio deck w/ wraparound porch overlooking side yard. Addt’l backyard, and sideyard (potential bocce ball, garden beds, dog run, or secondary parking RV, boat, etc). Historic Water Tower building incl 2-car garage, fitness rm, & potential upstair bonus space(144sf). Garage features circular driveway for easy in/out access. Highly coveted Los Altos schools.
INTERIOR
| Bedrooms: | 4 |
|---|---|
| Full Baths: | 3 |
| Half Baths: | 2 |
| Bedrooms: | Ground Floor Bedroom, Master Bedroom on Ground Floor, Master Suite / Retreat |
| Kitchen: | Countertop – Stone, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Hood Over Range, Island, Island with Sink, Microwave, Oven – Double, Oven Range – Gas, Pantry, Refrigerator |
| Family Room: | Separate Family Room |
| Bathroom: | Double Sinks, Full on Ground Floor, Master – Stall Shower(s), Shower and Tub, Shower over Tub – 1, Skylight , Stall Shower – 2+, Tub in Master Bedroom, Updated Bath |
| Laundry: | Tub / Sink, Washer / Dryer |
| Fireplace?: | No |
| Flooring: | Hardwood, Stone |
| Heating: | Central Forced Air – Gas |
| Utilities : | Individual Electric Meters, Individual Gas Meters, Public Utilities |
| Cooling: | Central AC |
| View: | Neighborhood |
| Minimum Number Of Bedrooms: | 4 |
| Maximum Number Of Bedrooms: | 4 |
| Security Features: | Fire System – Sprinkler |
| Sewer Septic: | Sewer – Public, Sewer Connected |
| Special Features: | None |
| Additional Rooms: | Bonus / Hobby Room, Den / Study / Office, Formal Entry, Great Room, Laundry Room, Office Area, Separate Living Unit |
| Dining Room: | Formal Dining Room |
EXTERIOR
| Acres: | 0.2594 |
|---|---|
| Fencing: | Fenced, Wood |
| Roof: | Other |
| Water: | Individual Water Meter, Public |
| Pool?: | No |
| Horse Property: | No |
| Foundation: | Concrete Perimeter and Slab, Post and Pier |
| Garage Parking Features: | Detached Garage, Gate / Door Opener |
| Garage Spaces: | 2 |
| Garage Min: | 2 |
| Garage Max: | 2 |
| Lot Description: | Grade – Level |
| Lot Size Area Minimum Units: | Square Feet |
| Lot Size Area Maximum Units: | Square Feet |
| Lot Size Source: | Assessor |
| Minimum Lot Size: | 11,298.00 |
| Maximum Lot Size: | 11,298.00 |
| No Of Stories: | 2 |
| Yard/Grounds: | Back Yard, Balcony / Patio, Courtyard, Deck , Drought Tolerant Plants, Fenced, Sprinklers – Auto, Sprinklers – Lawn |
ROOM DIMENSIONS
| Living Area: | 3,287 sqft |
|---|
OTHER
| List Price: | $4,195,000 |
|---|---|
| Year Built: | 1904 |
| Year Built Source: | Assessor |
| Age: | 115 |
| Communications: | Cable TV |
| Construction Type: | Concrete , Wood , Wood Frame |
| Construction Status: | New Construction |
| Acceptable Financing Terms: | Cash or Conventional Loan |
| HOA Exists?: | No |
| Incorporated?: | Yes |
| City Limits?: | Yes |
| Property Condition: | Built / Remodeled Green |
| Property Faces: | North |
| City Transfer Tax?: | No |
| Second Res Apx Sq Ft: | 144 |
| Structure Sq Ft: | 3,287 |
| Structure Sq Ft Source: | Other |
| Style: | Farm House,Ranch,Traditional |
| Cross Street: | Miramonte Ave |
| Amenities Misc.: | Vaulted Ceiling |
| Energy Features: | Double Pane Windows, Energy Star Lighting, Tankless Water Heater, Thermostat Controller, Walls Insulated |
| Mls City Name: | LOS ALTOS |
| Building Type: | Detached |





You must be logged in to post a comment.